Genero: Black/Thrash Metal/Death Metal/Thrash MetalOrigem: Estados Unidos
| Absu (USA) | ||
| 1. | To The Gallows | 02:42 |
| 2. | Thrashstorms | 04:27 |
| Rumpelstiltskin Grinder | ||
| 3. | Brainwasher C. 1655 | 03:46 |
| Total playing time | 10:55 | |
Download
Create a playlist at MixPod.com
Genero: Black/Thrash Metal/Death Metal/Thrash Metal| Absu (USA) | ||
| 1. | To The Gallows | 02:42 |
| 2. | Thrashstorms | 04:27 |
| Rumpelstiltskin Grinder | ||
| 3. | Brainwasher C. 1655 | 03:46 |
| Total playing time | 10:55 | |
Resto do Post
Genero: Black/Thrash Metal/Death Metal| Demonical | |||
| 1. | Unholy Desecration | ||
| Absu (USA) | |||
| 2. | The Gold Torques of Uláid | ||
Resto do Post
Genero: Black/Thrash/Death MEtal| 1. | Immortal Sorcery | 03:15 |
| 2. | Eternal Rest | 02:30 |
| 3. | Sea of Glasya | 02:55 |
| 4. | Dawn of Invocation | 03:40 |
| Total playing time | 12:28 | |
Resto do Post
Genero: Black/Thrash/Death Metal| 1. | Immortal Sorcery | 03:11 |
| 2. | Sumerian Sands (The Silence) | 03:10 |
| 3. | Disembodied | 03:38 |
| Total playing time | 09:59 | |
Resto do Post




Genero: Black/Thrash/Death Metal| 1. | Prelusion to Cythraul/...and Shineth Unto the Cold Cometh... | 06:48 |
| 2. | Highland Tyrant Attack | 04:58 |
| 3. | A Magician's Lapis-Lazuli | 03:08 |
| 4. | Swords and Leather | 03:07 |
| 5. | The Winter Zephyr (...Within Kingdoms of Mist) | 02:59 |
| 6. | Morbid Scream (Morbid Scream Cover) | 02:10 |
| 7. | Customs of Tasseomancy (Quoth the Sky, Nevermore) Act I | 03:57 |
| 8. | Intelligence Towards the Crown | 01:56 |
| 9. | ...of Celtic Fire, We Are Born/Terminus (...in the Eyes of Ioldánach) | 08:33 |
| 10. | Akhera Goiti - Akhera Beiti (One Black Opalith for Tomorrow) | 07:26 |
| Total playing time | 45:04 | |





Genero: Black/Thrash/Death Metal| 1. | An Involution of Thorns | 02:30 | |
| 2. | Descent to Acheron / Evolving Into the Progression of Woe | 04:10 | |
| 3. | Highland Tyrant Attack | 04:05 | |
| 4. | Night Fire Canonization | 03:27 | |
| 5. | 13 Globes | 04:43 | |
| 6. | Swords and Leather | 03:29 | |
| 7. | Four Crossed Wands | 05:31 | |
| 8. | Manannán | 06:57 | |
| Total playing time | 34:52 | ||